<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026年4月4日 at 3:56 AM by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://g-i-t.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>株式会社グローバルアイティー | Network &amp; Security Engineering</title>
		<link><![CDATA[https://g-i-t.jp]]></link>
		<description><![CDATA[株式会社グローバルアイティー | Network &amp; Security Engineering]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 11:17:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://g-i-t.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://g-i-t.jp/inline-insertion-downtime-transparent-firewall/]]></guid>
			<link><![CDATA[https://g-i-t.jp/inline-insertion-downtime-transparent-firewall/]]></link>
			<title>Measured Downtime During Inline Insertion of a Transparent Firewall</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/evidence/]]></guid>
			<link><![CDATA[https://g-i-t.jp/evidence/]]></link>
			<title>Evidence</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 09:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/xploring-adversarial-mislearning-in-observational-ai-systems/]]></guid>
			<link><![CDATA[https://g-i-t.jp/xploring-adversarial-mislearning-in-observational-ai-systems/]]></link>
			<title>xploring Adversarial Mislearning in Observational AI Systems</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/fortigate-transparent-nmap-os-detection/]]></guid>
			<link><![CDATA[https://g-i-t.jp/fortigate-transparent-nmap-os-detection/]]></link>
			<title>Transparent Firewall Validation: Obfuscating Target OS Information Against External Reconnaissance(FortiGate Validation)</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/reducing-the-number-of-customer-edge-wan-routers-by-terminating-multiple-wan-circuits-on-a-single-fortigate/]]></guid>
			<link><![CDATA[https://g-i-t.jp/reducing-the-number-of-customer-edge-wan-routers-by-terminating-multiple-wan-circuits-on-a-single-fortigate/]]></link>
			<title>Reducing the number of customer-edge WAN routers by terminating multiple WAN circuits on a single FortiGate.</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/20-to-4-ha-firewall-consolidation-in-a-multi-partner-b2b-environment-fortigate-case-study/]]></guid>
			<link><![CDATA[https://g-i-t.jp/20-to-4-ha-firewall-consolidation-in-a-multi-partner-b2b-environment-fortigate-case-study/]]></link>
			<title>20+ to 4: HA Firewall Consolidation in a Multi-Partner B2B Environment (FortiGate Case Study)</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/from-20-devices-to-4-devices-power-triage-for-starlink-in-contested-environments/]]></guid>
			<link><![CDATA[https://g-i-t.jp/from-20-devices-to-4-devices-power-triage-for-starlink-in-contested-environments/]]></link>
			<title>From 20 Devices to 4 Devices: Power Triage for Starlink in Contested Environments</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 08:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/philosophy/]]></guid>
			<link><![CDATA[https://g-i-t.jp/philosophy/]]></link>
			<title>Philosophy</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 00:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/for-international-clients/]]></guid>
			<link><![CDATA[https://g-i-t.jp/for-international-clients/]]></link>
			<title>Our original external design document</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/]]></guid>
			<link><![CDATA[https://g-i-t.jp/]]></link>
			<title>GIT Network Architecture &amp; Security Engineering</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/データビジネスの続報（人工衛星では無くnasaのデ/]]></guid>
			<link><![CDATA[https://g-i-t.jp/データビジネスの続報（人工衛星では無くnasaのデ/]]></link>
			<title>How to Build a Data Business Using NASA Open Data &#8211; Practical Architecture Not Theory</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/solutions/]]></guid>
			<link><![CDATA[https://g-i-t.jp/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/from-the-development-lab/]]></guid>
			<link><![CDATA[https://g-i-t.jp/from-the-development-lab/]]></link>
			<title>From the Development Lab</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/evidence-of-toybox/]]></guid>
			<link><![CDATA[https://g-i-t.jp/evidence-of-toybox/]]></link>
			<title>Evidence of Toybox</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/network-architecture-and-security-engineering/]]></guid>
			<link><![CDATA[https://g-i-t.jp/network-architecture-and-security-engineering/]]></link>
			<title>Network Architecture and Security Engineering</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/design-validation-framework/]]></guid>
			<link><![CDATA[https://g-i-t.jp/design-validation-framework/]]></link>
			<title>Design &amp; Validation Framework</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/case-study-transparent-ips-insertion-using-fortigate-in-a-high-availability-environment/]]></guid>
			<link><![CDATA[https://g-i-t.jp/case-study-transparent-ips-insertion-using-fortigate-in-a-high-availability-environment/]]></link>
			<title>Case Study: Transparent IPS Insertion Using FortiGate in a High-Availability Environment</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/capital-structure-operations/]]></guid>
			<link><![CDATA[https://g-i-t.jp/capital-structure-operations/]]></link>
			<title>Capital Structure &amp; Operations</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/forti-ips-capture-results/]]></guid>
			<link><![CDATA[https://g-i-t.jp/forti-ips-capture-results/]]></link>
			<title>Forti-IPS capture results</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/russian-verbal-prefixes/]]></guid>
			<link><![CDATA[https://g-i-t.jp/russian-verbal-prefixes/]]></link>
			<title>Russian verbal prefixes</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/будучи-коммутатором-уровня-l2-он-способ/]]></guid>
			<link><![CDATA[https://g-i-t.jp/будучи-коммутатором-уровня-l2-он-способ/]]></link>
			<title>Мы можем предоставить L2-коммутатор, который функционирует как межсетевой экран нового поколения.Этот режим называется «прозрачный режим» (Transparent Mode).</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/アイデアノート/]]></guid>
			<link><![CDATA[https://g-i-t.jp/アイデアノート/]]></link>
			<title>100 IT Ideas, Unfiltered</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/deploying-satellite-internet-in-areas-with-unstable-power/]]></guid>
			<link><![CDATA[https://g-i-t.jp/deploying-satellite-internet-in-areas-with-unstable-power/]]></link>
			<title>Deploying Satellite Internet in Areas with Unstable Power</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/services/]]></guid>
			<link><![CDATA[https://g-i-t.jp/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/forti-wi-fi推しの記事/]]></guid>
			<link><![CDATA[https://g-i-t.jp/forti-wi-fi推しの記事/]]></link>
			<title>Articles promoting Forti Wi-fi</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/vendor-neutral-enterprise-network-architecture-and-security-design/]]></guid>
			<link><![CDATA[https://g-i-t.jp/vendor-neutral-enterprise-network-architecture-and-security-design/]]></link>
			<title>Vendor-Neutral Enterprise Network Architecture and Security Design</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/personal-heuristics-for-wbs-optimization/]]></guid>
			<link><![CDATA[https://g-i-t.jp/personal-heuristics-for-wbs-optimization/]]></link>
			<title>Personal Heuristics for WBS Optimization</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/cio-value-demonstration-through-reproduction-test-logs-and-analytical-findings/]]></guid>
			<link><![CDATA[https://g-i-t.jp/cio-value-demonstration-through-reproduction-test-logs-and-analytical-findings/]]></link>
			<title>CIO Value Demonstration Through Reproduction Test Logs and Analytical Findings</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/direct-signal-path-from-network-infrastructure-to-executive-decision/]]></guid>
			<link><![CDATA[https://g-i-t.jp/direct-signal-path-from-network-infrastructure-to-executive-decision/]]></link>
			<title>Direct signal path from network infrastructure to executive decision.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/network-architecture-that-eliminates-unnecessary-business-trip/]]></guid>
			<link><![CDATA[https://g-i-t.jp/network-architecture-that-eliminates-unnecessary-business-trip/]]></link>
			<title>Network Architecture That Eliminates Unnecessary Business Trip</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/a-network-that-keeps-operating-even-under-wartime-conditions/]]></guid>
			<link><![CDATA[https://g-i-t.jp/a-network-that-keeps-operating-even-under-wartime-conditions/]]></link>
			<title>A Network That Keeps Operating Even Under Wartime Conditions</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/lets-expand-the-secretarial-staff-and-improve-their-compensation/]]></guid>
			<link><![CDATA[https://g-i-t.jp/lets-expand-the-secretarial-staff-and-improve-their-compensation/]]></link>
			<title>Let’s Expand the Secretarial Staff and Improve Their Compensation — Strengthening ROA Through Operational Efficiency</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/monitoring-tools-do-not-have-to-be-engineer-only-they-can-be-customized-for-executive-assistants-and-management/]]></guid>
			<link><![CDATA[https://g-i-t.jp/monitoring-tools-do-not-have-to-be-engineer-only-they-can-be-customized-for-executive-assistants-and-management/]]></link>
			<title>Monitoring tools do not have to be engineer-only. They can be customized for executive assistants and management.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/fortigate-transparent-control-plane-forwarding/]]></guid>
			<link><![CDATA[https://g-i-t.jp/fortigate-transparent-control-plane-forwarding/]]></link>
			<title>Allowing VRRP, HSRP, and STP Through Transparent-Mode FortiGate</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 02:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/network-architecture-that-eliminates-unnecessary-travel/]]></guid>
			<link><![CDATA[https://g-i-t.jp/network-architecture-that-eliminates-unnecessary-travel/]]></link>
			<title>Proven Troubleshooting and Recovery Cases in Enterprise Networks</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/architecture-design-methodology-for-enterprise-networks/]]></guid>
			<link><![CDATA[https://g-i-t.jp/architecture-design-methodology-for-enterprise-networks/]]></link>
			<title>Architecture Design Methodology for Enterprise Networks</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/tips-tricks/]]></guid>
			<link><![CDATA[https://g-i-t.jp/tips-tricks/]]></link>
			<title>Tips &amp; Tricks</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/security-practical-notes/]]></guid>
			<link><![CDATA[https://g-i-t.jp/security-practical-notes/]]></link>
			<title>Security: Practical Notes</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 00:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/heartbeat2cio/]]></guid>
			<link><![CDATA[https://g-i-t.jp/heartbeat2cio/]]></link>
			<title>Heartbeat2CIO</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/resilient-satellite-backhaul-architecture-for-interference-prone-regions/]]></guid>
			<link><![CDATA[https://g-i-t.jp/resilient-satellite-backhaul-architecture-for-interference-prone-regions/]]></link>
			<title>Resilient Satellite-Backhaul Architecture for Interference-Prone Regions</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/framework/]]></guid>
			<link><![CDATA[https://g-i-t.jp/framework/]]></link>
			<title>Framework</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 02:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/إلى-عملائنا-في-الدول-الناطقة-بالروسية/]]></guid>
			<link><![CDATA[https://g-i-t.jp/إلى-عملائنا-في-الدول-الناطقة-بالروسية/]]></link>
			<title>إلى عملائنا في الدول الناطقة بالروسية والدول العربية،</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/従来型のngfwとnginxについて/]]></guid>
			<link><![CDATA[https://g-i-t.jp/従来型のngfwとnginxについて/]]></link>
			<title>On Traditional NGFWs and NGINX</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 01:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/リスク低減とコスト削減は両立可能です。/]]></guid>
			<link><![CDATA[https://g-i-t.jp/リスク低減とコスト削減は両立可能です。/]]></link>
			<title>Risk reduction and cost reduction can be achieved simultaneously</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 01:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/for-companies-outside-of-japan（long-distance-voice-communication）/]]></guid>
			<link><![CDATA[https://g-i-t.jp/for-companies-outside-of-japan（long-distance-voice-communication）/]]></link>
			<title>For companies outside of Japan（Long-distance voice communication）</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 14:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/決算報告公告予定地/]]></guid>
			<link><![CDATA[https://g-i-t.jp/決算報告公告予定地/]]></link>
			<title>決算報告公告予定地</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 06:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/取引実績/]]></guid>
			<link><![CDATA[https://g-i-t.jp/取引実績/]]></link>
			<title>受注実績　と　SpecialThanks</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 09:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/廉価版fortigateの多機能っぷりを紹介します。/]]></guid>
			<link><![CDATA[https://g-i-t.jp/廉価版fortigateの多機能っぷりを紹介します。/]]></link>
			<title>We will introduce the many functions of the low-cost version of FortiGate.</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 11:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://g-i-t.jp/ロシア語の使えるネットワーク技術者になろう、/]]></guid>
			<link><![CDATA[https://g-i-t.jp/ロシア語の使えるネットワーク技術者になろう、/]]></link>
			<title>Learning Russian for Network Engineers</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 09:16:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
